<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Animatic Tutorial</title>
	<link>http://www.toonboomtutorials.com/2007/animatic-tutorial/</link>
	<description>Learn how to use Toon Boom Studio to make your own cartoons</description>
	<pubDate>Sun, 20 Jul 2008 21:53:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: fa1r</title>
		<link>http://www.toonboomtutorials.com/2007/animatic-tutorial/#comment-106</link>
		<dc:creator>fa1r</dc:creator>
		<pubDate>Fri, 04 Apr 2008 17:03:52 +0000</pubDate>
		<guid>http://www.toonboomtutorials.com/2007/animatic-tutorial/#comment-106</guid>
		<description>the tail is not good :d</description>
		<content:encoded><![CDATA[<p>the tail is not good :d</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.toonboomtutorials.com/2007/animatic-tutorial/#comment-83</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Tue, 18 Mar 2008 14:03:47 +0000</pubDate>
		<guid>http://www.toonboomtutorials.com/2007/animatic-tutorial/#comment-83</guid>
		<description>Thank you, I'm glad it was helpful!  For useful speed lines I recommend being very loose with your tools.  Long brush strokes moving fast will be the most convincing.</description>
		<content:encoded><![CDATA[<p>Thank you, I&#8217;m glad it was helpful!  For useful speed lines I recommend being very loose with your tools.  Long brush strokes moving fast will be the most convincing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhiannon</title>
		<link>http://www.toonboomtutorials.com/2007/animatic-tutorial/#comment-78</link>
		<dc:creator>Rhiannon</dc:creator>
		<pubDate>Tue, 18 Mar 2008 02:39:29 +0000</pubDate>
		<guid>http://www.toonboomtutorials.com/2007/animatic-tutorial/#comment-78</guid>
		<description>Wow I found this tutorial to be very helpful.
However I'm trying to create speed-lines in Painter IX it's more difficult to achieve speed-lines in a bitmap program than a vector program but I love your speed-lines they look cool too!</description>
		<content:encoded><![CDATA[<p>Wow I found this tutorial to be very helpful.<br />
However I&#8217;m trying to create speed-lines in Painter IX it&#8217;s more difficult to achieve speed-lines in a bitmap program than a vector program but I love your speed-lines they look cool too!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.375 seconds -->
